Description
| Specification | Value |
|---|---|
| Battery Life | 4-6 years |
| Operating Temperature | -40°C to +125°C |
| Storage Temperature | -40°C to +125°C (recommended ≤35°C) |
| Operating Humidity | ≤90% |
| Operating Frequency | 315 MHz / 433 MHz |
| Pressure Monitoring Range | 0 to 800 kPa |
| Pressure Reading Accuracy | ±10 kPa |
| Temperature Reading Range | -40°C to +125°C |
| Temperature Reading Accuracy | ±5°C |
| G Sensor Reading Accuracy | ±15% |
| Transmission Power | 5-8 dBm |
| Battery | 3.0 V |
| Dimensions (W x H x D) | 42.4 mm x 24.1 mm x 16 mm |
| Weight (Without Valve) | 11g |







Reviews
There are no reviews yet.